
Samsung Galaxy Z Flip 5
Prices may vary by seller, location and device variant.

Prices may vary by seller, location and device variant.
At a glance
<a href="https://techprice.pk/price/samsung-w24-flip/">Samsung Galaxy Z Flip 5</a> Price in Pakistan of PKR 362,999. Samsung's Galaxy Z Flip 5 is a foldable smartphone that combines advanced technology with a sleek design. It features a 120Hz refresh rate AMOLED display, a powerful Snapdragon processor, ample RAM, and storage options. The dual-lens camera setup showcases Samsung's commitment to photography. The device runs on <a href="https://web.facebook.com/techpricepak/">Samsung's</a> intuitive One UI and offers 5G connectivity for fast internet speeds. It also has intelligent battery management for extended usage and fast charging support. The device's foldable design, vibrant display, and powerful performance have received positive reviews.
Technical specifications by category
Specifications are reference information and may vary by region or model variant.
| Model | Samsung Galaxy Z Flip 5 |
|---|---|
| Availability status | Avaliable |
| Price in Pakistan (PKR) | 359999 |
|---|
| Display type | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
|---|---|
| Display size | 6.7 |
| Resolution | 1080 x 2640 Pixels (~426 PPI) |
| Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) |
|---|---|
| Weight | 188 g |
| Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
|---|---|
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Operating system | Android 13 |
| RAM | 8/12GB |
|---|---|
| Storage | 128/256/512GB |
| Memory card slot | Yes |
| Rear camera | 12 MP |
|---|---|
| Front camera | 10 MP |
| Video | 4K@30fps |
| Camera features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) |
| Battery capacity | 3700 mAh |
|---|---|
| Battery type | Li-Po |
| Charging | Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
| Wireless charging | No |
| SIM | Nano-SIM and eSIM |
|---|---|
| 2G | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
| 5G | SA/NSA/Sub6/mmWave |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG |
The current listed reference price of Samsung Galaxy Z Flip 5 in Pakistan is Rs. 359,999. Retail prices may vary by seller, location and variant.
Samsung Galaxy Z Flip 5 is listed with 8/12GB RAM. Specifications can vary by market or variant.
Samsung Galaxy Z Flip 5 is listed with 128/256/512GB storage. Specifications can vary by market or variant.
Samsung Galaxy Z Flip 5 is listed with 3700 mAh battery capacity. Specifications can vary by market or variant.
Samsung Galaxy Z Flip 5 is listed with 6.7 display size. Specifications can vary by market or variant.
Samsung Galaxy Z Flip 5 is listed with Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset. Specifications can vary by market or variant.