
Samsung Galaxy Note 10
Prices may vary by seller, location and device variant.

Prices may vary by seller, location and device variant.
At a glance
Samsung has released the "DaVinci" phone, the largest smartphone on Earth, featuring a 6.3-inch Dynamic AMOLED display with a 4K resolution of 1080 x 2280. The phone has a reduced bezel on the front and the latest Exynos 9825 chipset, making it the most powerful device on Earth. It runs on Android Pie and features Samsung's One UI interface, developed in collaboration with Google.
Technical specifications by category
| Model | Galaxy Note 10 |
|---|---|
| Availability status | Avaliable |
| Price in Pakistan (PKR) | 169999 |
|---|
| Display type | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Display size | 6.3 |
| Resolution | 1080 x 2280 Pixels (~400 PPI) |
| Dimensions | 151 x 72 x 7.9 mm |
|---|---|
| Weight | 168 g |
| Colors | Aura Glow, Aura White, Aura Black |
| Chipset | Exynos 9825 (7 nm) |
|---|---|
| CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
| GPU | Mali-G76 MC12 |
| Operating system | Android 9.0 |
| RAM | 8GB |
|---|---|
| Storage | 256GB |
| Memory card slot | Yes |
| Rear camera | 12MP |
|---|---|
| Front camera | 10MP |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
| Camera features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
| Battery capacity | 3500mAh |
|---|---|
| Battery type | Li-Po |
| Charging | Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W (market dependent) |
| Wireless charging | Yes |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|---|
| 2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | N/A |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| USB | 3.1, Type-C 1.0 reversible connector |
The current listed reference price of Samsung Galaxy Note 10 in Pakistan is Rs. 169,999. Retail prices may vary by seller, location and variant.
Samsung Galaxy Note 10 is listed with 8GB RAM. Specifications can vary by market or variant.
Samsung Galaxy Note 10 is listed with 256GB storage. Specifications can vary by market or variant.
Samsung Galaxy Note 10 is listed with 3500mAh battery capacity. Specifications can vary by market or variant.
Samsung Galaxy Note 10 is listed with 6.3 display size. Specifications can vary by market or variant.
Samsung Galaxy Note 10 is listed with Exynos 9825 (7 nm) chipset. Specifications can vary by market or variant.