
Samsung Galaxy S10 Lite
Prices may vary by seller, location and device variant.

Prices may vary by seller, location and device variant.
At a glance
Samsung is launching the Galaxy S10 Lite variant, offering a lower price point for those unable to afford the high-end version. The Lite variant features a wider infinity display with trimmed edges, a side-mounted fingerprint scanner, and the latest Oreo operating system 10 OS. The One UI, perfected with Google collaboration, is expected to be the flagship chip. The phone will also feature a Qualcomm Snapdragon 855 chip, a Super AMOLED display missing from the A and J series. The phone will also feature a dual camera on both the back and front.
Technical specifications by category
| Model | Galaxy S10 Lite |
|---|---|
| Availability status | Avaliable |
| Price in Pakistan (PKR) | 113999 |
|---|
| Display type | Super AMOLED Plus Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Display size | 6.7 |
| Resolution | 1080 x 2400 Pixels (~393 PPI) |
| Dimensions | 162.5 x 75.6 x 8.1 mm |
|---|---|
| Weight | 186 g |
| Colors | Prism White, Prism Black, Prism Blue |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Operating system | Android 10 |
| RAM | 6GB/8GB |
|---|---|
| Storage | 128GB |
| Memory card slot | Yes |
| Rear camera | 48MP |
|---|---|
| Front camera | 32MP |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Camera features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps) |
| Battery capacity | 4500mAh |
|---|---|
| Battery type | Li-Po |
| Charging | Fast battery charging |
| Wireless charging | No |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|---|
| 2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | N/A |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector |
The current listed reference price of Samsung Galaxy S10 Lite in Pakistan is Rs. 113,999. Retail prices may vary by seller, location and variant.
Samsung Galaxy S10 Lite is listed with 6GB/8GB RAM. Specifications can vary by market or variant.
Samsung Galaxy S10 Lite is listed with 128GB storage. Specifications can vary by market or variant.
Samsung Galaxy S10 Lite is listed with 4500mAh battery capacity. Specifications can vary by market or variant.
Samsung Galaxy S10 Lite is listed with 6.7 display size. Specifications can vary by market or variant.
Samsung Galaxy S10 Lite is listed with Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. Specifications can vary by market or variant.