
Suzuki Alto VX
Rs. 2,994,860

Prices and availability vary by seller, region and model variant.
Price checked: 2026-11-21
Car technical details
| Brand | Suzuki |
|---|---|
| Model | Mehran |
| Model year | 2019 |
| Variant / trim | VX Euro II |
| Pakistan price (PKR) | Rs. 789,000 |
| Price source type (official / reference) | reference |
| Price checked date (YYYY-MM-DD) | 2026-11-21 |
| Availability | Discontinued (last sold 2019, available used nationwide) |
| Body type / category | 5-door hatchback |
| Engine / motor | 796 cc, 3-cylinder, OHC, EFI (Euro II) |
| Engine displacement (cc) | 796 cc |
|---|---|
| Maximum power | 39 hp @ 5500 RPM |
| Maximum torque | 59 Nm @ 3000 RPM |
| Transmission | 4-speed manual |
| Fuel type | Petrol |
| Fuel economy / efficiency | 13-18 km/l |
| Fuel tank capacity | 30 L |
| Top speed | 130-140 km/h |
| 0–100 km/h | 0-60 km/h in 14 seconds |
| Seating capacity | 5 |
|---|---|
| Doors | 5 |
| Ground clearance | 160 mm |
| Boot capacity | 254 L |
| Dimensions | 3300 mm (L) x 1405 mm (W) x 1410 mm (H); Wheelbase: 2175 mm |
| Kerb weight | 660 kg (kerb) |
| Fuel tank capacity | 30 L |
| Airbags | No |
|---|---|
| ABS / braking | No |
| Safety features | Basic: seat belts, child safety locks, front/side impact beams |
| Infotainment | None (VX variant) |
| Connectivity | None (VX variant) |
| Colors | Solid White, Graphite Grey, Silky Silver, Pearl Red |
The Suzuki Mehran VX is a legendary entry-level hatchback that dominated Pakistan’s roads for over three decades. Known for its affordability, simplicity, and ease of maintenance, the Mehran VX became the go-to choice for first-time car buyers and families seeking reliable urban mobility. This editorial explores the 2019 Suzuki Mehran VX Euro II, the final iteration before discontinuation, focusing on its specifications, market context, practicality, and ownership experience in Pakistan.